Specifications
LoRaWAN® | Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923 |
Tx Power | 20dBm (915) / 16dBm (868) / 17dBm (470) | |
Sensitivity | -137dBm @300bps | |
Mode | OTAA/ABP Class A | |
Temperature Measurement | Range | -30°C to + 70°C |
Accuracy | 0°C to + 70°C (±0.3°C), -30°C to 0°C (±0.6°C) | |
Resolution | 0.1°C | |
Humidity Measurement | Range | 0% to 100% RH |
Accuracy | 10% to 90% RH (±3%), below 10% and above 90% RH(±5%) | |
Resolution | 0.5% RH | |
Physical Characteristics | Power Supply | ER18505 Li-SOCl2 4000 mAh battery (8000 mAh optional) |
Battery Life | ≧ 5 years ( for 1 battery) | |
Operating Temperature | -30°C to 70°C | |
Ingress Protection | IP67 | |
Dimension | 88 × 87 × 27 mm | |
Mounting | Wall (screws or 3M adhesives) |
Reviews
There are no reviews yet.