Energy Storage
Solar Power System (Off Grid) – 600W
RM3,203.00
SOLAR POWER SYSTEM 600W |
|
Series | 600W 12VDC |
Capacity (W) | 600W |
DC input | 12VDC, Single Phase |
AC output | 230VAC 50HZ |
AC input | 230VAC 50HZ |
AC input range | 145VAC – 275VAC, input charge current Max 15A |
DC output | 12VDC connector 2 units, 5VDC USB connector 2 units |
Solar input | Max PV input<100VDC |
Built-in Pro Double MPPT | Solar Charge controller charge current 30A, Max power (Wp) 400Wp |
Built-in Battery | Lithium battery 12.8V/50AH |
Solar Panel | Efficiency Mono Solar Panel 150W/18V*1pcs |
NOTE:
- The prices excluded installation.
- Minimum order of 100 units.