Energy Storage
Solar Power System (Off Grid) – 5,000W
RM20,160.00
SOLAR POWER SYSTEM 5,000W |
|
Series | 5,000W 48VDC |
Capacity (W) | 5,000W |
DC input | 48VDC |
AC output | 110VAC 60HZ |
AC input | 110VAC 60HZ, AC charge current 20A |
AC input range | 85VAC – 135VAC |
Built-in | 51.2VDC-100AH Lithium battery*1 |
PV input range | 65VDC-150VDC |
Built-in MPPT | Solar Charge controller 60A |
MAX power | 3,200Wp |
Solar Panel | High Efficiency Mono Solar Panel 300W/36V*4pcs |
NOTE:
- The prices excluded installation.
- Minimum order of 100 units.