Energy Storage
Solar Power System (Off Grid) – 2,200W
RM10,185.00
SOLAR POWER SYSTEM 2,200W |
|
Series | 2,200W 24VDC |
Capacity (W) | 2,200W |
DC input | 24VDC, Single Phase |
AC output | 230VAC 50HZ |
AC input | 230VAC 50HZ |
AC input range | 145VAC – 275VAC, AC input charge current Max 15A |
DC output | 12VDC connector 2 units, 5VDC USB connector 2 units |
Solar input | Max PV input<100VDC |
Built-in Pro Double MPPT | Solar Charge controller charge current 30A, Max power (Wp) 800Wp |
Built-in Battery | Lithium battery 25.6VDC-100AH |
Solar Panel | High Efficiency Mono Solar Panel 300W/36V*2pcs |
NOTE:
- The prices excluded installation.
- Minimum order of 100 units.