Lamp Model | EXC-CR-Z01 | |||||||
System Power | 20W | 30W | 40W | 60W | 80W | 100W | 120W | 150W |
Battery | 12.8V/6Ah | 12.8V/10Ah | 12.8V/12Ah | 12.8V/18Ah | 12.8V/24Ah | 12.8V/28Ah | 12.8V/30Ah | 25.6V/18Ah |
Mono Solar Panel | 18V/25W | 18V/40W | 18V/40W | 18V/60W | 18V/60W | 18V/90W | 18V/90W | 36V/100W |
LED Source | SMD5050 /24PCS | SMD5050 /48PCS | SMD5050 /72PCS | SMD5050 96PCS | ||||
CCT(K) | 3,000K – 6,500K | |||||||
Beam Angle | 78*148 | |||||||
Lifespan | >50000H | |||||||
Material | Die-casting Aluminum Alloy | |||||||
IP | IP65 | |||||||
Charging Time | 4-6 Hours | |||||||
Working Temperature | -20℃ to +60℃ | |||||||
Working Time | 5-7 Rainy Days | |||||||
Working Humidity | 10%~90%RH | |||||||
Intelligent Control Mode | Light Control/Time Control/Human Body Induction/Intelligent Power Adjustment | |||||||
Working Mode | First 2 hours, it is 50% brightness, when people/car passing by, the microwave sensor begins to work with 100% for 30S, then in the next 10hours, it is 30% brightness, when people/car passing by ,it is 100% brightness for 30S | |||||||
Packing Details | One Kit / Carton | |||||||
Warranty Period | 2 Years |
Lighting
EXC-CR-Z01-20 Solar Powered Street Lamp
RM2,250.00
EXC-CR-Z01 solar powered street lamp with motion sensor is fully powered by solar energy. The street…
- Microwave sensor for energy savings;
- Built-in MPPT controller for the maximum charging efficiency;
- High-efficiency mono crystalline solar panel, lifespan≧25 years;
Reviews
There are no reviews yet.