AM103L
- Without E-Ink Screen
- Longer Battery Life
Specifications
Wireless Transmission | Technology | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | |
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |
Sensitivity | -137dBm @300bps | |
Mode | OTAA/ABP Class A | |
Sensors | Temperature | |
Range | -20°C to + 70°C | |
Accuracy | 0°C to + 70°C (+/- 0.3°C), -20°C to 0°C (+/- 0.6°C) | |
Resolution | 0.1°C | |
Humidity | ||
Range | 0% to 100% RH | |
Accuracy | 10% to 90% RH (± 3%), below 10% and above 90% RH (± 5%) | |
Resolution | 0.5% RH | |
Carbon Dioxide (CO2) | ||
Range | 400 to 5000 ppm | |
Accuracy | ± (30 ppm + 3 % of reading) | |
Resolution | 1 ppm | |
Display & Configuration | Display | AM103: 2.13-inch Black & White E-Ink Screen |
AM103L: Not Support | ||
Button | 1 × Power Button | |
LED | 1 × Traffic Light Status Indicator | |
Configuration | Mobile App via NFC | |
Physical Characteristics | Power Supply | 2 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries |
Battery Life | AM103: Around 3 Years | |
(10 min interval) | AM103L: Around 4 Years | |
Operating Temperature | -20°C to +60°C (E-Ink Screen: 0°C – 40°C) | |
Relative Humidity | 0% to 95% (non-condensing) | |
Ingress Protection | IP30 | |
Dimension | 68 × 65 × 20.5 mm (2.68 × 2.56 × 0.81 in) | |
Installation | Wall Mounting |
Reviews
There are no reviews yet.